ATKINS RELAYS RECORDS

Atkins Girls Meet Records
3200m CATHERINE LODEN WHITE OAK 2006 11:07.9
400mr West Rusk West Rusk 2024 49.17
800m OLIVIA SIPES WHITE OAK 2016 2:21.83
100mh Partain Bullard 1994 15.74
100m Starmia Dixon New Diana 2024 11.98
800mr West Rusk West Rusk 2024 1:45.36
400m KADRIENNE SANDERS WHITE OAK 2015 59.74
300mh KINSEY SMITH WHITE OAK 2017 45.83
200m Starmia Dixon New Diana 2024 24.86
1600m CATHERINE LODEN WHITE OAK 2006 5:09.6
1600mr Union Grove Union Grove 2017 4:07.18
Shot Leslie Jordan Spring Hill 2008 40’01”
Discus Hareman Elysian Fields 1999 135′.05″
High Jump Natalie Thompson Alba-Golden 2011 5’09”
Long Jump Tierra Carr Hawkins 1987 19’07”
Triple Jump Michelle Carter Spring Hill 2000 37′.05″
POLE VAULT MADISON PECOT WHITE OAK 2014 12’06”
Atkins Boys Meet Records
3200m Kyle Stanfield Canton 2001 9:36.7
400mr Elysian Fields Elysian Fields 2000 42.11
800m DOUG ADKINS WHITE OAK 1984 1:59.14
100mh Lilly Daingerfield 1995 14.26
100m Camden Capehart Winnsboro 2024 10.22
800mr Alto Alto 2004 1:27.54
400m K. Hodge Big Sandy 1990 49.09
300mh CLIFFORD ANDERSON WHITE OAK 1983 38.42
200m Jason Hendrix Tatum 1991 20.6
1600m DOUG ADKINS WHITE OAK 1983 4:18
1600mr Gilmer Gilmer 1982 3:25.6
Shot Estes Queen City 1995 56’08”
Discus Fred Thacker Alto 2019 167’01”
High Jump T. Edmund Lindale 1990 7’00”
Long Jump C. Johnson West Rusk 1989 23’05”
Triple Jump Alex Beckworth Tatum 2000 45’07”
POLE VAULT JARED TUEL WHITE OAK 2006 15’02”